KERNELBURNER
[Home] [Dealers] [Furnace] [Boiler] [Propane Comparison] [Fuel Oil Comparison] [Electricity Comparison] [Farmshows]
|
|
| PROPANE VS. SHELLED CORN | |
|
Price of Propane per Gallon |
Price of Corn per Bushel |
|
.30 |
1.65 |
| .35 | 1.92 |
| .40 | 2.20 |
| .45 | 2.47 |
| .50 | 2.75 |
| .55 | 3.02 |
| .60 | 3.30 |
| .65 | 3.85 |
| .70 | 3.85 |
| .75 | 4.40 |
| .80 | 4.67 |
| .85 | 4.95 |
| .90 | 5.50 |
| .95 | 5.22 |
| 1.00 | 5.50 |
| 1.05 | 5.77 |
| 1.10 | 6.05 |
| 1.15 | 6.32 |
| 1.20 | 6.60 |
| 1.25 | 6.87 |
| 1.30 | 7.15 |
| 1.35 | 7.42 |
| 1.40 | 7.70 |
| 1.45 | 7.97 |
| 1.50 | 8.24 |
| 1.55 | 8.52 |
| 1.60 | 8.79 |
| 1.65 | 9.07 |
| 1.70 | 9.34 |
| 1.75 | 9.62 |
| 1.80 | 9.89 |
| 1.85 | 10.17 |
| **NOTE** |
| 1 Gallon of Propane = 91,690 BTU's |
| 1 Gallon of Propane = .182 Bushel of corn |
| ********* |
| 1 Bushel of corn = 504,000 BTU's* |
| 1 Bushel of corn = 5.5 gallons of propane |
|
*Above chart based on 9,000 BTU's per lb of corn Actual BTU content will vary between 8,000-10,000 BTU's per lb. |