KERNELBURNER
[Home] [Dealers] [Furnace] [Boiler] [Propane Comparison] [Fuel Oil Comparison] [Electricity Comparison] [Farmshows]
|
|
| FUEL OIL VS. SHELLED CORN | |
|
Price of Fuel Oil per Gallon |
Price of Corn per Bushel |
|
.45 |
1.65 |
| .50 | 1.80 |
| .55 | 1.98 |
| .60 | 2.16 |
| .65 | 2.34 |
| .70 | 2.52 |
| .75 | 2.70 |
| .80 | 2.88 |
| .85 | 3.06 |
| .90 | 3.24 |
| .95 | 3.42 |
| 1.00 | 3.60 |
| 1.05 | 3.78 |
| 1.10 | 3.96 |
| 1.15 | 4.14 |
| 1.20 | 4.32 |
| 1.25 | 4.50 |
| 1.30 | 4.68 |
| 1.35 | 4.86 |
| 1.40 | 5.04 |
| 1.45 | 5.22 |
| 1.50 | 5.40 |
| 1.55 | 5.58 |
| 1.60 | 5.76 |
| 1.65 | 5.94 |
| 1.70 | 6.12 |
| 1.75 | 6.30 |
| 1.80 | 6.48 |
| 1.85 | 6.66 |
| 1.90 | 6.84 |
| 1.95 | 7.02 |
| 2.00 | 7.20 |
| **NOTE** |
| 1 Gallon of Fuel Oil = 140,000 BTU's |
| 1 Gallon of Fuel Oil = .27 Bushel of corn |
| ********* |
| 1 Bushel of corn = 504,000 BTU's* |
| 1 Bushel of corn = 3.6 gallons of
fuel oil
|
|
*Above chart based on 9,000 BTU's per lb of corn Actual BTU content will vary between 8,000-10,000 BTU's per lb. |