KERNALBURNER[Home] [Dealers] [Furnace] [Boiler] [Propane Comparison] [Fuel Oil Comparison] [Electricity Comparison] [Farmshows]
|
|
| ELECTRICITY VS. SHELLED CORN | |
|
Price of Electricity per KWH |
Price of Corn per Bushel |
|
.01 |
1.48 |
| .02 | 2.96 |
| .03 | 4.44 |
| .04 | 5.92 |
| .05 | 7.40 |
| .06 | 8.88 |
| .07 | 10.36 |
| .08 | 11.84 |
| .09 | 13.32 |
| .10 | 14.80 |
| .11 | 16.28 |
| .12 | 17.76 |
| .13 | 19.24 |
| .14 | 20.72 |
| .15 | 22.20 |
| .16 | 23.68 |
| .17 | 25.16 |
| .18 | 26.64 |
| .19 | 28.12 |
| .20 | 29.60 |
| .21 | 31.08 |
| .22 | 32.56 |
| .23 | 34.04 |
| .24 | 35.52 |
| .25 | 37.00 |
| .26 | 38.48 |
| .27 | 39.96 |
| .28 | 41.44 |
| .29 | 42.92 |
| .30 | 44.40 |
| .31 | 45.88 |
| .32 | 47.36 |
| **NOTE** |
| 1 KWH of Electricity = 3,412 BTU's |
| 1 KWH of Electricity = .0068 Bushel of corn |
| ********* |
| 1 Bushel of corn = 504,000 BTU's* |
| 1 Bushel of corn = 148 KWH of
electricity
|
|
*Above chart based on 9,000 BTU's per lb of corn Actual BTU content will vary between 8,000-10,000 BTU's per lb. |